Quality Assistance & Bio-Techne Biologics User Meeting 2026
Biologics User Meeting 2026
Quality Assistance and Bio-Techne are proud to co-host this Biologics user meeting where you’ll hear all about the latest applications and services that Quality Assistance and Bio-Techne offer in the realm of analytics for biotherapeutics.
Join us for an exciting and productive day of networking with your peers, share best practices and discover what’s new. Event is free to attend but seats are limited, so please RSVP as soon as possible to secure your participation using this registration form.
- 📍Location: Hotel NH Collection Gent, Hoogpoort 63, 9000 Gent, Belgium
- 📆Date: 3rd February 2026
- ⌛Time: 9:30 am – 4:00 pm
Lunch, coffee, and snacks will be provided on the day.
Discover the agenda:
| Time | Topic | Speaker |
|---|---|---|
| 9:30 am | Registrations & Welcome | Bio-Techne & Quality Assistance |
| 10:00 am | Introduction to Quality Assistance & their services | Arnaud Delobel & Gery Van Vyncht // Quality Assistance |
| 10:30 am | How Bio-Techne support Quality Assistance & analytical scientists across Europe | Jean-François Bellec // Bio-Techne |
| 11:00 am | Implementation of Maurice to support Bioprocess and for DS batch release at QC laboratory: Cases studies related to HCP and USP cell culture | Fabrice Cantais // Servier |
| 11:30 am | UtilizingSimple Western for proteinquantification and cross contamination verification(TBC) UtilizingMaurice for the determinationof the pIof vaccines (TBC) | Luigina Muto & Justin Weynand // GSK |
| 12:00 pm | Lunch | |
| 1:00 pm | Troubleshooting Size Separation: A Deep Dive into Maurice CE-SDS | Cato Pluym // Sanofi |
| 1:30 pm | Q&A Session with Bio-Techne’s Technical Team | Laurence Talbot (FAS) Christina Wolf (FAS) Bart Sniekers (FSE) |
| 2:00 pm | Combining icIEF-fractionation and Mass Photometry to provide insights on bispecific charge variants and aggregation | Nina Jajcanin Jozic // Refeyn |
| 2:30 pm | Characterisation of charge variants using MauriceFlex and high-resolution mass spectrometry: opportunities & challenges | Arnaud Delobel // Quality Assistance |
| 3:00 pm | Coffee Break | |
| 3:30 pm | Simplifying the challenges in ADC analysis using Maurice | Jean-François Bellec // Bio-Techne |
| 4:00 pm | Concluding Remarks & Goodbyes | Bio-Techne & Quality Assistance |
If you are interested in presenting your work at this event, please get in touch with one of the hosts (see contact details below).
Reserve your spot today. Seats are limited !
Secure you place today